Twenty vessels, six with cranes, two docks between Mestre and the historic centre. Artworks, film sets, installations, construction sites. Operational every day of the year.
Our fleet of twenty vessels isn't only carrying capacity: it's redundancy. If one boat goes down, another takes its place. Our crews know the lagoon and plan routes around the tides, so fog and high water become managed variables, not surprises that halt the work.
For anyone trusting us with a deadline that can't slip — an installation to open, a set to shoot, a fixed delivery date — it's the assurance that the job gets done. An operational continuity few operators in Venice can guarantee.
Crates and installation materials, in a single tidal window.
Punta della Dogana, a motorboat rigged as a shooting platform.
Marine crane, direct placement without ever touching land.
If your goods have to cross Venice, we handle the water leg — as sub-carrier too, with all paperwork and certifications in order.
| Vessel | LOA | Hold | Notes |
|---|---|---|---|
| El Nini | 20 m | 56 m³ | crane |
| Marcello | 17 m | 35 m³ | crane |
| Sante | 15 m | 26 m³ | crane |
| Catil II | 14 m | 17 m³ | crane |
| Riccardo | 13 m | 12 m³ | crane |
| Susanna | 13 m | 12 m³ | — |
| Brunetto | 13 m | 10 m³ | crane |
| Giulia | 13 m | 12 m³ | — |
| Kratos | 12 m | 7 m³ | refrigerated |
| Orso | 12 m | 9 m³ | — |
| Monica | 12 m | 9 m³ | — |
| Filippo | 12 m | 9 m³ | — |
| Michele | 12 m | 9 m³ | refrigerated |
| Bruno | 12 m | 9 m³ | — |
| Autorizzata | 11 m | 7 m³ | — |
| Delfino | 11 m | 7 m³ | — |
| Lima 08 | 11 m | 7 m³ | — |
| Oscarina | 8 m | 5 m³ | — |
| Rivollina | 8 m | 4 m³ | — |
| Catilina | 6 m | 4 m³ | — |
Fleet licensed for third-party goods transport by the City of Venice; one unit operates under a bareboat hire licence.
| Legal name | Catil Servizi S.r.l. a socio unico |
| Form | Benefit Corporation |
| Identity | Consorzio Artigiano Trasporti Interni Lagunari |
| VAT / Tax code | 02525760274 |
| Share capital | € 300,000 fully paid |
| Fleet | 20 vessels · 6 with crane · 2 vans |
| Certifications | ISO 9001 · ISO 14001 (URS) |
| Registers | Environmental Operators Register · Anti-mafia White List |
| Status | Operational |
Base · Isola Nuova del Tronchetto 14, 30135 Venice (VE), Italy
Mestre dock: 45°28'13.6"N 12°16'19.2"E
Venice dock: 45°26'28.3"N 12°18'50.8"E